| Команда противник | Карта | Количество | Победитель | Счёт |
|---|---|---|---|---|
Enable^ | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 15:0 |
awQ.tm | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:14 |
.::Alligators^tm::. | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 22:8 |
[cyber]_style.UA | de_dust2 | 4x4 | ~^ANgeLS^~ | 22:8 |
MadSkillz- | de_dust2 | 4x4 | ~^ANgeLS^~ | 21:9 |
[A-Sm]>*tm | de_dust2x2 | 4x4 | ~^ANgeLS^~ | 19:11 |
rpyynnupoBa4ka | de_dust2 | 5x5 | ~^ANgeLS^~ | 20:10 |
Energy^club* | de_dust2 | 3x3 | ~^ANgeLS^~ | 14:0 |
[High*SkilL] | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 24:6 |
Odessa x7 | de_dust2x2 | 4x4 | ~^ANgeLS^~ | 18:12 |
Odessa x7 | de_dust2 | 5x5 | ~^ANgeLS^~ | 21:9 |
a3^.team | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 11:4 |
[C]onfusion^ | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 ТП |
Odessa killers | de_inferno | 3x3 | ~^ANgeLS^~ | 16:14 |
Odessa killers | de_dust2 | 4x4 | ~^ANgeLS^~ | 19:11 |
dReams.pro | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 19:11 |
spG. | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 10:0 |
EffekT. | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 21:9 |
[No TaKTiK] teAm | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 25:5 |
Nice_Tm^^ | de_dust2 | 4x4 | ~^ANgeLS^~ | 17:3 |
hZ | de_dust2x2 | 2x3 | ~^ANgeLS^~ | 19:11 |
umbrella. | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 28:2 |
nSx | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 20:10 |
bf-gAming | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 ТП |
n1mbLe`S | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 22:8 |
uSp. | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:14 |
*Kla$||Team* | de_dust2 | 5х5 | ~^ANgeLS^~ | 20:1 |
*Kla$||Team* | de_dust2 | 4x4 | ~^ANgeLS^~ | 26:4 |
E.B | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:6 |
Mars tm | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 18:12 |
100kg-->team.pro | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 24:0 |
SP~[G]aming | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 11:0 |
AJIb6ATPOC^ tm | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 20:10 |
[nesquik]tm. | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 29:1 |
Again Alive | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:11 |
-=Shot_in_Ass=- | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 28:2 |
e6a | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 18:4 |
e[X]tra.eXe | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 20:10 |
=[Kr.Rog]= | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 30:0 |
2.hSp | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:0 |
m2. | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 30:0 |
Blood alians | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:0 |
n0.sk1ll | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:9 |
SpTG. | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 ТП |
KlAn>6ATbKA | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 24:6 |
KlAn>6ATbKA | de_inferno | 2x2 | ~^ANgeLS^~ | 16:14 |
msm | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 23:7 |
[NSW] | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 ТП |
NLD.pro | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:4 |
[W.T.N] | de_train | 5x5 | ~^ANgeLS^~ | 16:0 ТП |
Sky.Tm | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 ТП |
[No TaKTiK] teAm | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
[S]mile^[T]m. | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:9 |
Gr@nD_5s^tm | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:2 |
henessy | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:9 |
dsN | de_nuke | 4x4 | ~^ANgeLS^~ | 16:0 |
wdd | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:5 |
eXtreSs | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:15 |
rAshHoLd | de_dust2x2 | 4x4 | ~^ANgeLS^~ | 16:8 |
1c_Gaming | de_nuke | 5x5 | ~^ANgeLS^~ | 16:13 |
{D~P}! | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
JIok0 | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:10 |
n0.sk1ll | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:4 |
fun games | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:12 |
fun games | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:12 |
fun games | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:10 |
[DivX]*(Tm) | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:5 |
forzy | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:5 |
forzy | de_inferno | 3x3 | ~^ANgeLS^~ | 16:14 |
fun games | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:6 |
[DoN]>team_pro! | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
A.K.M. | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:13 |
for game | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
ReaL*DeaGle*TeaM | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:1 |
NK Gaming | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 ТП |
[JIe[G]uoH^tm] | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
NK Gaming | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 |
GoDs.Tm | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:1 |
Frag~f1re | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:3 |
1*tm. | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:5 |
eLter/// | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:11 |
Virtul.Game | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:6 |
Poskot Style ~> | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
bTm | de_nuke | 5x5 | ~^ANgeLS^~ | 16:8 |
.:OnLYHeaDShoT:.|tm^ | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:8 |
effect` | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:12 |
ZeeZ | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:7 |
dTv.ua | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
dTv.ua | de_inferno | 5x5 | ~^ANgeLS^~ | 16:4 |
*Cs-NaRkO Pro^ team | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:8 |
|~>StillAction<~| | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
[HaRD^STyle] | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:3 |
- team | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:2 |
666 | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:3 |
666 | de_tuscan | 2x2 | ~^ANgeLS^~ | 16:4 |
mTn.ua | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:1 |
GSM | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:6 |
ua.force | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 |
X-GAMERS*tm | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:9 |
|~>StillAction<~| | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:7 |
.:K.T/2:.sHLepKi | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
[sAe]*For_Fun* | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:2 |
mG // | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:0 |
aMiX | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:3 |
[WaR] tm. | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:0 |
[Electro Style] | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
+hs.[one love] | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:6 |
.:K.T/2:.sHLepKi | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
Mk | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
nice.pro* | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:6 |
Fb ^ team | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:5 |
Fb ^ team | de_inferno | 5x5 | ~^ANgeLS^~ | 16:11 |
Kick^b0om* | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:7 |
Kick^b0om* | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:3 |
rmm.pro | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:0 |
pr.88M. | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:8 |
SF | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:9 |
VSK.Gaming | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:8 |
Fb ^ team | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:10 |
Resus Factor | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:2 |
Resus Factor | de_inferno | 5x5 | ~^ANgeLS^~ | 16:10 |
Blood*//SkY | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
Delta PROjecT | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
Slayers | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
[4uk] | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:0 |
fG# | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
X-GAMERS*tm | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:5 |
.:[CoD]:. - CCCP Army | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
AnTy NoObS | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:4 |
Le[G]ion | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 |
eXe*[tm] | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
[WG]::gaming | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:8 |
Just kill | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:4 |
[eXe.pro] | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
~Lu.c.ky~[team] | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:1 |
m1x. | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
Play | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:2 |
inSide^tm. | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:2 |
PaTRioT | de_train | 5x5 | ~^ANgeLS^~ | 16:2 |
PaTRioT | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
sP | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:1 |
WkoJIoJIo | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:1 |
Inso1ent | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:5 |
[Alone] | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:1 |
LTW | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
[ebb]^ | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 |
no team | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:3 |
[*=Grand_Masters=*] | de_dust2 | 4x4 | ~^ANgeLS^~ | 16:4 |
/w/t/f!?/ ~ | de_train | 5x5 | ~^ANgeLS^~ | 16:6 |
/w/t/f!?/ ~ | de_inferno | 5x5 | ~^ANgeLS^~ | 16:3 |
.:spec[tm] | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
.:spec[tm] | de_inferno | 5x5 | ~^ANgeLS^~ | 16:2 |
*RaZeR*Te[a]m | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
[CF]* | de_dust2x2 | 3x3 | ~^ANgeLS^~ | 16:0 |
Real pro | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:2 |
wbc_ | de_dust2x2 | 2x2 | ~^ANgeLS^~ | 16:5 |
<<[P.K.K]>> | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:0 |
<<[P.K.K]>> | de_inferno | 5x5 | ~^ANgeLS^~ | 16:1 |
sWc. | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:2 |
sWc. | de_inferno | 5x5 | ~^ANgeLS^~ | 16:3 |
B.K. - | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:1 |
B.K. - | de_nuke | 5x5 | ~^ANgeLS^~ | 16:0 |
WBC_ | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:5 |
[S]tm ~ | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:3 |
[S]tm ~ | de_tuscan | 5x5 | ~^ANgeLS^~ | 16:13 |
GoHome` | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:13 |
B.K. - | de_inferno | 5x5 | ~^ANgeLS^~ | 16:2 |
B.K. - | de_nuke | 5x5 | ~^ANgeLS^~ | 16:2 |
dmcry | de_dust2 | 5x5 | ~^ANgeLS^~ | 16:5 |
1. | de_train | 5x5 | ~^ANgeLS^~ | 16:0 |




Enable^
.::Alligators^tm::.



